Description
Canon LASER SHOT LBP2900
Specifications:
Printing Speed | 12ppm (A4) | |
Resolution | Enhanced: | True 600 x 600dpi resolution |
Smoothing Technology: | (2400 x 600dpi equivalent with Automatic Image Refinement Technology) | |
Printing Language | CAPT (Canon Advanced Printing Technology) | |
Memory | Uses PC memory (standard 2MB on-board) | |
Warm-up Time | 0sec. from Standby Mode (less than 10secs. after power up) | |
First Print Out Time | 9.3secs. or less | |
Paper Size | Front Tray: | A4, B5, A5, LGL*, LTR, Executive, Envelope C5 / COM10 / DL, Monarch * LGL refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
Manual Tray: | Custom paper (Width: 76.2 – 215.9mm; Length: 127.0 – 355.6mm) |
|
Paper Input | Front Tray: | 150 sheets |
Manual Tray: | 1 sheet | |
Paper Output | Face down: | 100 sheets |
Dimensions (W x D x H) | 370 x 251 x 217mm | |
Weight | Approx. 5.7kg excluding cartridge | |
Operating Systems Supported | Windows 98 / ME / 2000 / XP, Linux (CUPS) | |
Power Requirement | 220 – 240V (+/-10%), 50 / 60Hz (+/-2Hz) | |
Interface | USB 2.0 Hi-Speed | |
Toner Cartridge | Canon Cartridge 303 Power up your LBP2900 and reduce overall print costs by using original Canon cartridges. Designed with advanced Canon technologies, a single Canon Cartridge 303 prints 2000 A4 pages with 5% coverage |
|
Included As Standard | LASER SHOT LBP2900, Cartridge 303, User Software CD-ROM, Getting Started Guide, Power Cord | |
Recommended Monthly Print Volume | 200 – 800 pages |
WARRANTY:
- (With 01 Year Warranty)
- For More Details Check Official Website:
There are no reviews yet.